| Million Hectares (ha) | |
|---|---|
| Land Area Of Peninsular Malaysia | 13.18 |
| Forested Area | 5.83 |
| Non-Forested Area | 7.35 |
| Permanent Reserved Forest | 4.94 |
| Inland Forest | 4.26 |
| Peat Swamp Forests | 0.26 |
| Mangroves | 0.10 |
| Plantation Forest | 0.32 |
| Percentage of Forested Area | 84.74 |
| Stateland Forest | 0.30 |
| National and Wildlife Parks | 0.59 |
| Permanent Reserved Forest by Functional Class | |
| Protection Forest | 1.95 |
| Production Forests | 2.98 |
| Production | Million cubic metres (m3) |
|---|---|
| Logs | 4.08 |
| Sawn Timber | 2.50 |
| Plywood | 0.38 |
| Mouldings | 0.08 |





