Name Of Director | Information |
---|---|
![]() En. Zainuddin bin JamaluddinDirector of the State Forestry - Pahang State Director of Forestry![]() ![]() ![]() |
Address: Web Page: |
Name Of Director | Information |
---|---|
![]() Dato' Mohd Basri bin Abdul ManafDirector of the State Forestry - Perak State Director of Forestrybasri
![]() ![]() ![]() ![]() |
Address: Web Page: |
Name Of Director | Information |
---|---|
![]() Dato' Norhaidi bin YunusDirector of the State Forestry - Terengganu State Director of Forestry![]() ![]() |
Address: Web Page: |
Name Of Director | Information |
---|---|
![]() (Vacant)Director of the State Forestry - Johor State Director of Forestry![]() ![]() ![]() |
Address: Johor State Forestry Dato' Mohamad Ibrahim Munsyi Building Kota Iskandar 79660 Nusajaya, Johor Web Page: forestry.johor.gov.my |
Name Of Director | Information |
---|---|
![]() Tn. Hj. Mohd Rahim bin RamliDirector of the State Forestry (Development) Kelantan State Director of Forestry![]() ![]() ![]() ![]() |
Address: Kelantan State Forestry Block 5, 1st Floor Kota Darulnaim Complex 15503 Kota Bharu Kelantan Web Page: jpnk.kelantan.gov.my |
Name Of Director | Information |
---|---|
![]() Encik Othman bin DerisDirector of the State Forestry - Kedah State Director of Forestry![]() ![]() |
Address: Web Page: |
Name Of Director | Information |
---|---|
![]() Tn. Hj. Hamidi bin Abd HalimDirector of the State Forestry - Negeri Sembilan State Deputy Director of Forestry![]() ![]() ![]() |
Address: Negeri Sembilan State Forestry, Block C, 4th Floor Government Secretary Complex 70503 Seremban Negeri Sembilan Web Page: http://forestry.ns.gov.my |
Name Of Director | Information |
---|---|
![]() Encik Azhar bin AhmadDirector of the State Forestry - Selangor State Director of Forestry![]() ![]() ![]() ![]() |
Address:
Web Page: |
Name Of Director | Information |
---|---|
![]() Encik Ag Shaffie B. Ag AhmadniDirector of the State Forestry - Perlis State Director of Forestry![]() ![]() ![]() |
Address: Perlis State Forestry Kilometers 2, Kaki Bukit Road 01000 Kangar, Perlis Web Page: https://forestry.perlis.gov.my/ |
Name Of Director | Information |
---|---|
![]() Encik Muhamad Azizun bin JaafarDirector of the State Forestry - Pulau Pinang State Director of Forestry![]() ![]() ![]() |
Address: Penang State Forestry 34th Floor, KOMTAR 10000 Pulau Pinang Web Page: www.jhn.penang.gov.my |
Name | Information |
---|---|
![]() Encik Khirun Nizam bin Abdul RahimDirector of the State Forestry - Malacca State Director of Forestry![]() ![]() ![]() |
Address: Malacca State Forestry No. 10/10-1 & 10-2, Taman Prima MITC, Jalan Prima MITC, 75450 Ayer Keroh, Melaka Web Page: forestry.melaka.gov.my |
Name Of Director | Information |
---|---|
![]() Encik Azrul Ekhuan bin EliahDirector of the State Forestry - Federal Territory State Director of Forestry![]() ![]() |
Address: Kuala Lumpur Federal Territory State Forestry Lot 231, Jalan Ampang, Bukit Nanas, 50450 Kuala Lumpur |
Online Application (Internet) | Number Of Transactions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Facilities and Public Utilities-Feedback Form - Official Website of the Forestry Department Peninsular Malaysia received. | JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL | |
2025 | 4 | 7 | 8 | 7 | ||||||||||
2024 | 11 | 22 | 10 | 2 | 7 | 14 | 24 | 14 | 12 | 5 | 51 | 3 | 175 | |
2023 | 9 | 35 | 12 | 22 | 57 | 7 | 5 | 49 | 30 | 6 | 3 | 7 | 242 | |
2022 | 10 | 21 | 19 | 23 | 24 | 26 | 31 | 14 | 26 | 29 | 3 | 1 | 227 | |
2021 | 54 | 16 | 21 | 36 | 18 | 12 | 12 | 11 | 31 | 18 | 45 | 21 | 295 | |
2020 | 31 | 39 | 30 | 16 | 21 | 23 | 57 | 47 | 39 | 39 | 38 | 53 | 433 | |
2019 | 34 | 26 | 51 | 57 | 31 | 16 | 18 | 10 | 11 | 22 | 19 | 14 | 309 | |
2018 | 17 | 20 | 30 | 49 | 6 | 11 | 15 | 13 | 10 | 31 | 32 | 14 | 248 | |
2017 | 3 | 0 | 14 | 12 | 3 | 0 | 1 | 4 | 11 | 9 | 10 | 8 | 75 | |
2016 | 16 | 19 | 22 | 19 | 11 | 15 | 7 | 13 | 10 | 5 | 6 | 7 | 150 |
Online Application (Internet) | Number Of Transactions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Facilities and Public Utilities-Complaint Form - Official Website of the Forestry Department Peninsular Malaysia received. | JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL | |
2025 | 4 | 4 | 3 | 43 | ||||||||||
2024 | 1 | 4 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 8 | 4 | 29 | |
2023 | 3 | 5 | 3 | 2 | 2 | 6 | 3 | 3 | 1 | 1 | 1 | 8 | 38 | |
2022 | 3 | 1 | 0 | 8 | 6 | 4 | 2 | 5 | 2 | 1 | 4 | 1 | 37 | |
2021 | 6 | 0 | 1 | 0 | 1 | 4 | 5 | 4 | 2 | 5 | 2 | 1 | 31 | |
2020 | 1 | 9 | 4 | 1 | 3 | 4 | 5 | 8 | 4 | 6 | 6 | 9 | 60 | |
2019 | 2 | 1 | 3 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 16 | |
2018 | 0 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 2 | 5 | 4 | 2 | 27 | |
2017 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 13 | |
2016 | 2 | 3 | 2 | 7 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 23 |
Online Application (Intranet) | Number of transactions (2024) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | |
SMLP | 118 | 418 | 863 | 852 | ||||||||
eGP | 265 | 225 | 345 | 297 | ||||||||
SiP | 158 | 127 | 453 | 1913 |
Online Application (Intranet) | Number of transactions (2024) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | |
SMLP | 910 | 868 | 308 | 254 | 832 | 1827 | 540 | 476 | 383 | 174 | 552 | 301 |
eGP | 755 | 650 | 555 | 470 | 512 | 622 | 555 | 601 | 488 | 245 | 540 | 203 |
SiP | 158 | 127 | 453 | 1913 | 683 | 798 | 359 | 818 | 360 | 395 | 219 | 372 |
Online Application (Intranet) | Number of transactions (2023) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | |
SMLP | 727 | 790 | 184 | 221 | 563 | 308 | 1242 | 527 | 550 | 1008 | 134 | 289 |
eGP | 1200 | 931 | 871 | 980 | 850 | 955 | 745 | 885 | 650 | 722 | 650 | 755 |
SiP | 372 | 127 | 453 | 1913 | 683 | 798 | 359 | 818 | 350 | 395 | 219 | 372 |
Online Application (Intranet) | Number of transactions (2022) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | |
SMLP | 564 | 2,978 | 665 | 134 | 102 | 152 | 531 | 578 | 199 | 262 | 414 | 82 |
eGP | 1050 | 1237 | 1114 | 926 | 859 | 911 | 806 | 845 | 825 | 1054 | 736 | 742 |
SiP | 158 | 131 | 133 | 1,856 | 798 | 300 | 350 | 818 | 360 | 395 | 219 | 372 |
Online Application (Intranet) | Number of transactions (2021) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | |
SMLP | 96 | 802 | 233 | 85 | 49 | 239 | 174 | 795 | 1146 | 285 | 3655 | 655 |
eGP | 112 | 78 | 91 | 120 | 70 | 55 | 70 | 71 | 98 | 120 | 147 | 140 |
SiP | 156 | 112 | 256 | 1454 | 490 | 798 | 359 | 818 | 360 | 395 | 219 | 314 |
Online Application (Intranet) | Number of transactions (2020) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | |
SMLP | 299 | 588 | 350 | 25 | 91 | 103 | 214 | 224 | 192 | 205 | 610 | 113 |
eGP | 112 | 157 | 79 | 21 | 37 | 43 | 88 | 91 | 95 | 90 | 111 | 78 |
SiP | 139 | 195 | 185 | 33 | 98 | 111 | 244 | 189 | 225 | 177 | 211 | 117 |
Online Application (Intranet) | Number of transactions (2019) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | |
SMLP | 1100 | 344 | 166 | 635 | 200 | 126 | 827 | 395 | 122 | 938 | 48 | 61 |
eGP | 302 | 252 | 187 | 175 | 123 | 98 | 153 | 163 | 118 | 152 | 112 | 98 |
SiP | 206 | 180 | 244 | 355 | 203 | 83 | 145 | 119 | 187 | 146 | 143 | 133 |
Online Application (Intranet) | Number of transactions (2018) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | |
SMLP | 265 | 185 | 210 | 61 | 186 | 67 | 225 | 283 | 211 | 181 | 39 | 150 |
E-FORGRIS | 25 | 30 | 25 | 15 | 16 | 11 | 17 | 25 | 31 | 10 | 18 | 21 |
FMRS | 275 | 431 | 416 | 350 | 372 | 243 | 212 | 251 | 228 | 157 | 215 | 197 |
PDGP | 326 | 200 | 225 | 211 | 264 | 254 | 234 | 267 | 198 | 202 | 385 | 275 |
SiP | 303 | 260 | 210 | 276 | 326 | 136 | 318 | 207 | 270 | 167 | 106 | 217 |
Online Application (Intranet) | Number of transactions (2017) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | |
SMLP | 15 | 20 | 18 | 25 | 31 | 45 | 32 | 70 | 42 | 54 | 218 | 38 |
E-FORGRIS | 25 | 36 | 35 | 10 | 15 | 10 | 18 | 13 | 30 | 10 | 21 | 15 |
FMRS | 222 | 326 | 237 | 210 | 201 | 189 | 120 | 149 | 220 | 150 | 231 | 157 |
PDGP | 62 | 69 | 50 | 60 | 58 | 56 | 87 | 85 | 69 | 89 | 534 | 150 |
SML | 8 | 8 | 5 | 9 | 4 | 5 | 7 | 9 | 5 | 11 | 6 | 8 |
E-FORLOG | 9 | 5 | 4 | 5 | 8 | 4 | 9 | 3 | 5 | 14 | 6 | 5 |
SiP | 810 | 363 | 245 | 280 | 180 | 198 | 341 | 266 | 210 | 350 | 402 | 433 |
Online Application (Intranet) | Number of transactions (2016) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | |
SMLP | 190 | 87 | 95 | 57 | 56 | 48 | 67 | 55 | 90 | 40 | 35 | 39 |
E-FORGRIS | 40 | 36 | 30 | 25 | 21 | 35 | 55 | 51 | 45 | 35 | 31 | 42 |
E-PCK | 10 | 34 | 55 | 79 | 40 | 42 | 46 | 45 | 40 | 27 | 20 | 24 |
FMRS | 150 | 96 | 78 | 102 | 195 | 174 | 87 | 88 | 95 | 125 | 151 | 158 |
PDGP | 91 | 130 | 80 | 95 | 116 | 190 | 140 | 110 | 126 | 171 | 140 | 143 |
SML | 25 | 17 | 28 | 25 | 35 | 35 | 12 | 32 | 30 | 25 | 20 | 23 |
E-FORLOG | 5 | 17 | 15 | 21 | 30 | 51 | 6 | 45 | 35 | 15 | 21 | 25 |
SiP | 70 | 543 | 455 | 320 | 245 | 211 | 238 | 350 | 300 | 110 | 97 | 100 |
Data Protection
Leading technologies including encryption software is used to safeguard any data given to us and strict security standards are maintained to prevent unauthorized access.
Storage Security
To safeguard your personal data, all electronic storage and transmission of personal data are secured and stored with appropriate security technologies.
This website explains our privacy policy which includes the use and protection of any information submitted by visitors.
Information Collected
No personally identifiable information is gathered during the browsing of the Homepage except for information given by you via e-mails.
Link to other Site
The website contains links to other websites. This privacy policy applies only to our site and you should be aware that other sites linked by the website may have different privacy policies and we highly recommend that you read and understand the privacy statements of each site.
Change to this Policy
If this privacy policy changes in any way, it will be updated on this page. Regularly reviewing this page ensures you are updated on the information which is collected, how it is used and under what circumstances, if any, it is shared with other parties.
Government of Malaysia and Forestry Department Peninsular Malaysia shall not be liable for any loss or damage caused by the usage of any information including translation that has been provided in this website.