soalan lazim| hubungi kami2| aduan2| petalaman3
0 JAN FEB MAC APR MEI JUN JULAI OGOS SEPT OKT NOV DIS
SMLP 295 257 222 162 109 151 180 129 163 68 11 127
E-FORGRIS 43 22 25 21 27 29 30 20 23 56 56 50
E-PCK 9 12 20 25 2 9 7 9 11 37 21 20
FMRS 325 182 329 493 267 378 289 255 259 211 200 205
PDGP 25 20 25 21 20 21 20 19 22 20 15 200
SML 26 21 54 30 46 99 65 60 71 39 14 79
E-FORLOG 4 2 14 23 29 15 14 12 12 158 25 22
SiP 54 294 379 352 50 147 130 126 82 176 228 282

Contact Us

Forestry Department of Peninsular Malaysia Headquarters,
Jalan Sultan Salahuddin,
50660 Kuala Lumpur
Phone. No: 603-26164488
Fax: 603-26925657
E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.

Visitor Counter

Today 1651

Yesterday 6769

Week 31744

Month 254045

All 7774971