| 0 | JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Transaction 2017 | 0 | 1 | 1 | 3 | 2 | 1 | |||||||
| Number of Transaction 2016 | 2 | 3 | 2 | 7 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | |
| Number of Transaction 2015 | 4 | 5 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 19 |
| Number of Transaction 2014 | 0 | 2 | 1 | 1 | 3 | 3 | 0 | 2 | 1 | 1 | 4 | 1 | 19 |
| Number of Transaction 2013 | 3 | 2 | 2 | 3 | 6 | 5 | 2 | 4 | 1 | 3 | 4 | 3 | 38 |





