Type of Area | Million Hectares (ha) |
---|---|
Area of Peninsular Malaysia | 13.18 |
Forested Area | 5.74 |
Non-Forested Area | 7.44 |
Permanent Reserved Forest | 4.85 |
Proposed Permanent Reserved Forest | 0.08 |
Permanent Reserved Forest By Forest Type | |
Inland Forest | 4.41 |
Peat Swamp Forests | 0.21 |
Mangroves | 0.09 |
Forest Plantation | 0.14 |
Percentage of Forested Area | 84.52% |
State Land Forest | 0.27 |
Wildlife Forest Park | 0.53 |
Other Forested Reserve | 0.00 |
Permanent Reserved Forest by Functional | |
Protection Forest | 1.91 |
Production Forest | 2.95 |
Production | Million cubic metres (m3) |
---|---|
Logs | 2.82 |
Sawn Timber | 1.67 |
Plywood | 0.21 |
Veneer | 0.13 |
Mouldings | 0.12 |
Type of Area | Million Hectares (ha) |
---|---|
Area of Peninsular Malaysia | 13.18 |
Forested Area | 5.72 |
Non-Forested Area | 7.45 |
Permanent Reserved Forest | 4.85 |
Proposed Permanent Reserved Forest | 0.09 |
Permanent Reserved Forest By Forest Type | |
Inland Forest | 4.41 |
Peat Swamp Forests | 0.21 |
Mangroves | 0.09 |
Forest Plantation | 0.14 |
Percentage of Forested Area | 84.79% |
State Land Forest | 0.27 |
Wildlife Forest Park | 0.51 |
Other Forested Reserve | 0.00 |
Permanent Reserved Forest by Functional | |
Protection Forest | 1.93 |
Production Forest | 2.92 |
Production | Million cubic metres (m3) |
---|---|
Logs | 2.78 |
Sawn Timber | 2.31 |
Plywood | 0.22 |
Veneer | 0.09 |
Mouldings | 0.17 |
Type of Area | Million Hectares (ha) |
---|---|
Area of Peninsular Malaysia | 13.18 |
Forested Area | 5.73 |
Non-Forested Area | 7.45 |
Permanent Reserved Forest | 4.85 |
Proposed Permanent Reserved Forest | 0.09 |
Permanent Reserved Forest By Forest Type | |
Inland Forest | 4.43 |
Peat Swamp Forests | 0.21 |
Mangroves | 0.09 |
Forest Plantation | 0.12 |
Percentage of Forested Area | 84.66% |
State Land Forest | 0.27 |
Wildlife Forest Park | 0.51 |
Other Forested Reserve | 0.00 |
Permanent Reserved Forest by Functional | |
Protection Forest | 1.93 |
Production Forest | 2.92 |
Production | Million cubic metres (m3) |
---|---|
Logs | 2.11 |
Sawn Timber | 1.44 |
Plywood | 0.25 |
Veneer | 0.08 |
Mouldings | 0.15 |
Type of Area | Million Hectares (ha) |
---|---|
Area of Peninsular Malaysia | 13.22 |
Forested Area | 5.69 |
Non-Forested Area | 7.53 |
Permanent Reserved Forest | 4.81 |
Proposed Permanent Reserved Forest | 0.09 |
Permanent Reserved Forest By Forest Type | |
Inland Forest | 4.34 |
Peat Swamp Forests | 0.25 |
Mangroves | 0.09 |
Forest Plantation | 0.12 |
Percentage of Forested Area | 84.40% |
State Land Forest | 0.28 |
Wildlife Forest Park | 0.51 |
Other Forested Reserve | 0.00 |
Permanent Reserved Forest by Functional | |
Protection Forest | 1.84 |
Production Forest | 2.97 |
Production | Million cubic metres (m3) |
---|---|
Logs | 2.22 |
Sawn Timber | 1.78 |
Plywood | 0.29 |
Veneer | 0.08 |
Mouldings | 0.16 |
Type of Area | Million Hectares (ha) |
---|---|
Area of Peninsular Malaysia | 13.21 |
Forested Area | 5.73 |
Non-Forested Area | 7.48 |
Permanent Reserved Forest | 4.81 |
Proposed Permanent Reserved Forest | 0.09 |
Permanent Reserved Forest By Forest Type | |
Inland Forest | 4.35 |
Peat Swamp Forests | 0.25 |
Mangroves | 0.09 |
Forest Plantation | 0.12 |
Percentage of Forested Area | 83.92% |
State Land Forest | 0.24 |
Wildlife Forest Park | 0.58 |
Other Forested Reserve | 0.00 |
Permanent Reserved Forest by Functional | |
Protection Forest | 1.83 |
Production Forest | 2.98 |
Production | Million cubic metres (m3) |
---|---|
Logs | 3.91 |
Sawn Timber | 2.67 |
Plywood | 0.37 |
Veneer | 0.09 |
Mouldings | 0.19 |
Type of Area | Million Hectares (ha) |
---|---|
Area of Peninsular Malaysia | 13.21 |
Forested Area | 5.76 |
Non-Forested Area | 7.45 |
Permanent Reserved Forest | 4.80 |
Proposed Permanent Reserved Forest | 0.12 |
Permanent Reserved Forest By Forest Type | |
Inland Forest | 4.34 |
Peat Swamp Forests | 0.25 |
Mangroves | 0.09 |
Forest Plantation | 0.12 |
Percentage of Forested Area | 83.42% |
State Land Forest | 0.25 |
Wildlife Forest Park | 0.59 |
Other Forested Reserve | 0.00 |
Permanent Reserved Forest by Functional | |
Protection Forest | 1.83 |
Production Forest | 2.98 |
Production | Million cubic metres (m3) |
---|---|
Logs | 4.19 |
Sawn Timber | 2.71 |
Plywood | 0.44 |
Veneer | 0.14 |
Mouldings | 0.08 |
Type of Area | Million Hectares (ha) |
---|---|
Area of Peninsular Malaysia | 13.21 |
Forested Area | 5.77 |
Non-Forested Area | 7.44 |
Permanent Reserved Forest | 4.81 |
Proposed Permanent Reserved Forest | 0.11 |
Permanent Reserved Forest By Forest Type | |
Inland Forest | 4.07 |
Peat Swamp Forests | 0.25 |
Mangroves | 0.09 |
Forest Plantation | 0.40 |
Percentage of Forested Area | 83.44% |
State Land Forest | 0.26 |
Wildlife Forest Park | 0.59 |
Permanent Reserved Forest by Functional | |
Protection Forest | 1.82 |
Production Forest | 2.99 |
Production | Million cubic metres (m3) |
---|---|
Logs | 3.81 |
Sawn Timber | 2.45 |
Plywood | 0.44 |
Veneer | 0.14 |
Mouldings | 0.09 |
Million Hectares (ha) | |
---|---|
Land Area Of Peninsular Malaysia | 13.18 |
Forested Area | 5.77 |
Non-Forested Area | 7.41 |
Permanent Reserved Forest | 4.92 |
Inland Forest | 4.16 |
Peat Swamp Forests | 0.25 |
Mangroves | 0.11 |
Plantation Forest | 0.40 |
Percentage of Forested Area | 85.29 |
Stateland Forest | 0.26 |
National and Wildlife Parks | 0.59 |
Permanent Reserved Forest by Functional Class | |
Protection Forest | 1.83 |
Production Forests | 2.99 |
Production | Million cubic metres (m3) |
---|---|
Logs | 4.45 |
Sawn Timber | 2.48 |
Plywood | 0.36 |
Mouldings | 0.07 |
Million Hectares (ha) | |
---|---|
Land Area Of Peninsular Malaysia | 13.18 |
Forested Area | 5.78 |
Non-Forested Area | 7.40 |
Permanent Reserved Forest | 4.91 |
Inland Forest | 4.17 |
Peat Swamp Forests | 0.25 |
Mangroves | 0.10 |
Plantation Forest | 0.39 |
Percentage of Forested Area | 84.95 |
Stateland Forest | 0.28 |
National and Wildlife Parks | 0.59 |
Permanent Reserved Forest by Functional Class | |
Protection Forest | 1.91 |
Production Forests | 3.01 |
Production | Million cubic metres (m3) |
---|---|
Logs | 4.34 |
Sawn Timber | 2.51 |
Plywood | 0.43 |
Mouldings | 0.08 |
Million Hectares (ha) | |
---|---|
Land Area Of Peninsular Malaysia | 13.18 |
Forested Area | 5.80 |
Non-Forested Area | 7.38 |
Permanent Reserved Forest | 4.93 |
Inland Forest | 4.18 |
Peat Swamp Forests | 0.25 |
Mangroves | 0.11 |
Plantation Forest | 0.39 |
Percentage of Forested Area | 85.02 |
Stateland Forest | 0.28 |
National and Wildlife Parks | 0.59 |
Permanent Reserved Forest by Functional Class | |
Protection Forest | 1.92 |
Production Forests | 3.02 |
Production | Million cubic metres (m3) |
---|---|
Logs | 4.11 |
Sawn Timber | 2.46 |
Plywood | 0.38 |
Mouldings | 0.10 |
Million Hectares (ha) | |
---|---|
Land Area Of Peninsular Malaysia | 13.18 |
Forested Area | 5.83 |
Non-Forested Area | 7.35 |
Permanent Reserved Forest | 4.94 |
Inland Forest | 4.26 |
Peat Swamp Forests | 0.26 |
Mangroves | 0.10 |
Plantation Forest | 0.32 |
Percentage of Forested Area | 84.74 |
Stateland Forest | 0.30 |
National and Wildlife Parks | 0.59 |
Permanent Reserved Forest by Functional Class | |
Protection Forest | 1.95 |
Production Forests | 2.98 |
Production | Million cubic metres (m3) |
---|---|
Logs | 4.08 |
Sawn Timber | 2.50 |
Plywood | 0.38 |
Mouldings | 0.08 |
Million Hectares (ha) | |
---|---|
Land Area Of Peninsular Malaysia | 13.18 |
Forested Area | 5.79 |
Non-Forested Area | 7.39 |
Permanent Reserved Forest | 4.89 |
Inland Forest | 4.35 |
Peat Swamp Forests | 0.24 |
Mangroves | 0.10 |
Plantation Forest | 0.20 |
Percentage of Forested Area | 84.46 |
Stateland Forest | 0.30 |
National and Wildlife Parks | 0.59 |
Permanent Reserved Forest by Functional Class | |
Protection Forest | 1.99 |
Production Forests | 2.92 |
Production | Million cubic metres (m3) |
---|---|
Logs | 4.47 |
Sawn Timber | 2.79 |
Plywood | 0.42 |
Mouldings | 0.24 |
Million Hectares (ha) | |
---|---|
Land Area Of Peninsular Malaysia | 13.18 |
Forested Area | 5.81 |
Non-Forested Area | 7.37 |
Permanent Reserved Forest | 4.91 |
Inland Forest | 4.39 |
Peat Swamp Forests | 0.24 |
Mangroves | 0.10 |
Plantation Forest | 0.18 |
Percentage of Forested Area | 84.51 |
Stateland Forest | 0.31 |
National and Wildlife Parks | 0.59 |
Permanent Reserved Forest by Functional Class | |
Protection Forest | 1.99 |
Production Forests | 2.92 |
Production | Million cubic metres (m3) |
---|---|
Logs | 4.17 |
Sawn Timber | 2.67 |
Plywood | 0.40 |
Mouldings | 0.24 |
Definition of Open Data: Data that can be used independently, can be shared and reused by people, Public Sector or Private. Implementation of Open Government Data aims to improve the quality and transparency of public service delivery to government information. It also is one of the global valuation criteria in the E-Government.
Reference:
1. Download : Terms of Reference of the Open Government Data 1.0
2. Website: www.data.gov.my
Million Hectares (ha) | |
---|---|
Land Area Of Peninsular Malaysia | 13.18 |
Forested Area | 5.83 |
Non-Forested Area | 7.35 |
Permanent Reserved Forest | 4.94 |
Inland Forest | 4.26 |
Peat Swamp Forests | 0.26 |
Mangroves | 0.10 |
Plantation Forest | 0.32 |
Percentage of Forested Area | 84.74 |
Stateland Forest | 0.30 |
National and Wildlife Parks | 0.59 |
Permanent Reserved Forest by Functional Class | |
Protection Forest | 1.95 |
Production Forests | 2.98 |
Production | Million cubic metres (m3) |
---|---|
Logs | 4.08 |
Sawn Timber | 2.50 |
Plywood | 0.38 |
Mouldings | 0.08 |
Million Hectares (ha) | |
---|---|
Land Area Of Peninsular Malaysia | 13.18 |
Forested Area | 5.80 |
Non-Forested Area | 7.38 |
Permanent Reserved Forest | 4.93 |
Inland Forest | 4.18 |
Peat Swamp Forests | 0.25 |
Mangroves | 0.11 |
Plantation Forest | 0.39 |
Percentage of Forested Area | 85.02 |
Stateland Forest | 0.28 |
National and Wildlife Parks | 0.59 |
Permanent Reserved Forest by Functional Class | |
Protection Forest | 1.92 |
Production Forests | 3.02 |
Production | Million cubic metres (m3) |
---|---|
Logs | 4.11 |
Sawn Timber | 2.46 |
Plywood | 0.38 |
Mouldings | 0.10 |
Million Hectares (ha) | |
---|---|
Land Area Of Peninsular Malaysia | 13.18 |
Forested Area | 5.79 |
Non-Forested Area | 7.39 |
Permanent Reserved Forest | 4.89 |
Inland Forest | 4.35 |
Peat Swamp Forests | 0.24 |
Mangroves | 0.10 |
Plantation Forest | 0.20 |
Percentage of Forested Area | 84.46 |
Stateland Forest | 0.30 |
National and Wildlife Parks | 0.59 |
Permanent Reserved Forest by Functional Class | |
Protection Forest | 1.99 |
Production Forests | 2.92 |
Production | Million cubic metres (m3) |
---|---|
Logs | 4.47 |
Sawn Timber | 2.79 |
Plywood | 0.42 |
Mouldings | 0.24 |