Million Hectares (ha) | |
---|---|
Land Area Of Peninsular Malaysia | 13.18 |
Forested Area | 5.79 |
Non-Forested Area | 7.39 |
Permanent Reserved Forest | 4.89 |
Inland Forest | 4.35 |
Peat Swamp Forests | 0.24 |
Mangroves | 0.10 |
Plantation Forest | 0.20 |
Percentage of Forested Area | 84.46 |
Stateland Forest | 0.30 |
National and Wildlife Parks | 0.59 |
Permanent Reserved Forest by Functional Class | |
Protection Forest | 1.99 |
Production Forests | 2.92 |
Production | Million cubic metres (m3) |
---|---|
Logs | 4.47 |
Sawn Timber | 2.79 |
Plywood | 0.42 |
Mouldings | 0.24 |