Million Hectares (ha) | |
---|---|
Land Area Of Peninsular Malaysia | 13.18 |
Forested Area | 5.80 |
Non-Forested Area | 7.38 |
Permanent Reserved Forest | 4.93 |
Inland Forest | 4.18 |
Peat Swamp Forests | 0.25 |
Mangroves | 0.11 |
Plantation Forest | 0.39 |
Percentage of Forested Area | 85.02 |
Stateland Forest | 0.28 |
National and Wildlife Parks | 0.59 |
Permanent Reserved Forest by Functional Class | |
Protection Forest | 1.92 |
Production Forests | 3.02 |
Production | Million cubic metres (m3) |
---|---|
Logs | 4.11 |
Sawn Timber | 2.46 |
Plywood | 0.38 |
Mouldings | 0.10 |